ZZC4-23-802 China factory direct sale Suitable low price High quality oil filter ZZC4-23-802 Auto parts replacement
Buy Oil Filter Oe Zzc4-23-802,Good Car Filter Best Quality,Oil Filter Zzc4-23-802 Low Price China Factory Product
Type | Oil filter | ||||||
OEM NO. | ZZC4-23-802 | ||||||
Filtration Efficiency | ≥ 99.7 % | ||||||
Materials | Metal, 100% Filter Wood pulp Paper | ||||||
Stay in High Temperature Oil | 135°C for 198 hours | ||||||
Packing | Neutral/Customized/Color box | ||||||
Certification | TS16949/ISO9001 | ||||||
Payment Term | TT,Westen Union,Moneygram,L/C,D/A,D/P/Alipay | ||||||
Sample | Free | ||||||
Brand | original facty |
Quick Details | |
Warranty | 12 months |
Year | 2013-, 2002-2007, 2006-2014, 2014-, 2009-, 2015-, 2009-2015, 2011-, 2007-, 2006-, 2008-, 2006-2012, 2010-, 2004-, 2005-, 2009-, 2002-, 2005-, 2006-, 2007-2014, 2005-, 2006-2014, 2008-2010, 2008-2010, 2006-, 2003-2010, 2008-2010, 2007-, 2004-, 2006-, 2002-, 2002-, 2002-, 2009-, 2010-, 2010-, 2010-, 2010-, 2004-, 2008-, 2005-2010, 2005-, 2004-2011, 2006- |
Model | CTS, ESCALADE Pickup, SRX, ESCALADE, SUBURBAN (GMT 900), TAHOE (GMT900), SUBURBAN 1500 Closed Off-Road Vehicle, Camaro Convertible, CAMARO, GRAND VOYAGER V (RT), 300 C (LX), Nitro, RAM 1500 Extended Cab Pickup, CALIBER, Avenger, RAM 1500 Crew Cab Pickup, Journey, RAM 1500 Standard Cab Pickup, DURANGO (HB), EDGE (U387), explorer, Fusion, Mustang Coupe, TERRAIN, SAVANA 2500 Standard Cargo Van, SAVANA 2500 Standard Passenger Van, SAVANA 1500 Standard Passenger Van, HUMMER H3, HUMMER H2, HUMMER H2SUT, COMPASS (MK49), COMMANDER (XK, XH), CHEROKEE (KK), GRAND CHEROKEE III (WH, WK), Mkx, 1500 Standard Cab Pickup (DS), 1500 Extended Cab Pickup (DS), 1500 Crew Cab Pickup (DS), 2500 Crew Cab Pickup (DJ), 2500 Extended Crew Cab Pickup (DJ), GRAND VITARA II (JT, TE, TD) |
Place of Origin | Hebei, China |
Brand Name | for cadillac |
Engine | 6, 6.2 Flexfuel, 6.0 Hybrid, 6.2 Flexfuel AWD, 6.0 Hybrid AWD, 3.7, 4.0 4WD, 3.7 4WD, 5.3 4WD, 6.0 Flex/Hybrid 4WD, 5.3 4WD, 5.3 Flexfuel 4WD, 5.3, 4.8, 5.3, 2.4, 3.7, 3.7 AWD, 6.2 AWD, 2.4, 5.7, 5.7 4WD, 1.8, 6.2 FLEX AWD, 6.2 Flex, 5.7 4WD, 5.7, 2.0 Turbo AWD, 2.0 Turbo, 5.7 4WD, 5.7, 3.0 AWD, 3, 3.5 4WD, 3.5, 3.7, 5, 5.0 GT, 3.5, 3.5 AWD, 3, 3.0 Flexfuel, 2.7, 4, 6.2 ZL1, 6.2, 3.6, 6.2 ZL1, 6.2, 6.2, 6, 5.3, 6, 3.0 Flexfuel DI AWD, 5.7 4WD, 5.7 4WD, 5.7 4WD, 6.2 AWD, 5.7, 5.7 4WD, 5.7 4WD, 5.7, 3.5 AWD, 6.2 AWD, 5.3 V8 AWD, 3.2 All-wheel Drive (TDB4, JT632, JB632), 2.4 4x4, 5.7 V8 4x4, 3.7 V6 4x4, 3.7 V6, 6.1 SRT8 4x4, 5.7, 3.7 V6 4x4, 3.7 V6, 3.7 V6 4x4 |
OE NO. | ZZC4-23-802, ZZC423802 |
Car Fitment | Dodge, Hummer, Cadillac, JEEP, Chrysler, Chevrolet, FORD USA, SUZUKI, GMC, RAM, LINCOLN |
Reference NO. | UPF48R, OP6442, PF63F, C7971, PF63E, P550794, PF63, PF48F, PF48E, FL2055, C19390, FL500S, FL-500S, B7444, PH10575, F 00E 369 863, 57045, PH10590, B7449 |
Size | Standard Size |
MOQ | 100 Pcs |
Brand | original facty |
Sample | FREE |
Material | Metal, 100% Filter Wood pulp Paper |
Service | OEM&ODM |
Color | Different color are avaliable |
Packing | Neutral/Customized/Color box |
Exported country | European ,American ,Asian,Middle East,etc |
Certification | ISO9001:2009 |
Supply Ability | 10000 PCS/ per Week |
Packaging & Delivery
- Selling Units:
- piece
- Single package size:
- 1 x 1 x 1 cm
- Single gross weight:
- 0.1 kg
- Lead Time:
Quantity(piece) 1 - 1000 1001 - 2000 2001 - 5000 >5000 Est. Time(days) 10 13 15 To be negotiated
Related Products
$0.78 - $0.96
100 piece (MOQ)
$0.70 - $1.50
100 piece (MOQ)
$0.30 - $0.73
100 piece (MOQ)
$0.45 - $0.85
100 piece (MOQ)
$0.87 - $1.09
100 piece (MOQ)
$0.59 - $0.69
100 piece (MOQ)
$0.39 - $0.68
100 piece (MOQ)