Type | Oil filter | ||||||
OEM NO. | XR 823395 | ||||||
Filtration Efficiency | ≥ 99.7 % | ||||||
Materials | Metal, 100% Filter Wood pulp Paper | ||||||
Stay in High Temperature Oil | 135°C for 198 hours | ||||||
Packing | Neutral/Customized/Color box | ||||||
Certification | TS16949/ISO9001 | ||||||
Payment Term | TT,Westen Union,Moneygram,L/C,D/A,D/P/Alipay | ||||||
Sample | Free | ||||||
Brand | original facty |
Quick Details | |
Warranty | 12 months |
Year | 2003-2009, 1999-2008, 2001-2009 |
Model | X-TYPE (X400), S-TYPE (X200), X-TYPE Estate (X400) |
Place of Origin | Hebei, China |
Brand Name | CHELV |
Engine | 2.5, 3.0 All-wheel Drive, 3.0 V6 All-wheel Drive, 2.5 V6 All-wheel Drive, 3.0 v6 |
OE NO. | XR 823395, XR823395 |
Car Fitment | Jaguar |
Reference NO. | PH 400, ZA031, 041-8174, FO462, VFL 456, Z 463, EOF230, SO8554, ADJ 132101, X 4053 E, 451103369, W719/32, 6740358366 |
Car Model | for Jaguar |
Size | Standard Size |
MOQ | 100 Pcs |
Brand | original facty |
Sample | FREE |
Material | Metal, 100% Filter Wood pulp Paper |
Service | OEM&ODM |
Color | Different color are avaliable |
Packing | Neutral/Customized/Color box |
Exported country | European ,American ,Asian,Middle East,etc |
Certification | ISO9001:2009 |
Supply Ability | 10000 PCS/ per Week |
Packaging & Delivery
- Selling Units:
- piece
- Single package size:
- 1 x 1 x 1 cm
- Single gross weight:
- 0.1 kg
- Lead Time:
Quantity(piece) 1 - 1000 1001 - 2000 2001 - 5000 >5000 Est. Time(days) 10 13 15 To be negotiated
Related Products
$0.54 - $0.76
100 piece (MOQ)
$0.37 - $0.57
100 piece (MOQ)
$0.37 - $0.71
100 piece (MOQ)
$0.50 - $0.70
100 piece (MOQ)
$0.31 - $0.69
100 piece (MOQ)
$0.45 - $0.85
100 piece (MOQ)
$0.35 - $0.65
200 piece (MOQ)
$0.35 - $0.67
100 piece (MOQ)
$0.35 - $0.67
100 piece (MOQ)