RS3518 Factory Direct Supply Truck Air Filter RS3518 for Ford RS3518
Buy Good Air Filter Rs3518,Air Filter For Ford Rs3518,Car Filter Rs3518 Product
Type | Air filter | ||||||
OEM NO. | RS3518 | ||||||
Filtration Efficiency | ≥ 99.7 % | ||||||
Materials | Non-woven Fabric/PP/PU/FILTER PAPER | ||||||
Features | 1.Filter efficiency reach 99%. 2.Great dust hold capacity and very fine filter precision(0.3um). 3.Good temperature resistsnce and anti-humiduty performance. | ||||||
Packing | Neutral/Customized/Color box | ||||||
Certification | TS16949/ISO9001 | ||||||
Payment Term | TT,Westen Union,Moneygram,L/C,D/A,D/P/Alipay | ||||||
Sample | Free | ||||||
Brand | original facty |
Quick Details | |
Warranty | 12 months |
Year | 1962-1968 |
Model | 801 Series |
Place of Origin | Hebei |
Brand Name | CHE LV |
Engine | 172ci - 4cyl Gas, 172ci - 4cyl Dsl |
OE NO. | RS3518 |
Car Fitment | Ford |
Reference NO. | PA3485, LX 2678, A140822, A1220, AP 170/2, WA9629, ADT32291, MD-8426, C 29 002, CA10159, PA7634, 585287, 0396-7012, T132A104, IFA-3268, 30-12 321 0034, F 026 400 170, EAF796, J1322093, AP170/2 |
Car Model | for Ford |
Size | Standard Size |
MOQ | 100 Pcs |
Brand | original facty |
Sample | FREE |
Material | Non-woven Fabric/PP/PU/FILTER PAPER |
Service | OEM&ODM |
Color | Different color are avaliable |
Packing | Neutral/Customized/Color box |
Exported country | European ,American ,Asian,Middle East,etc |
Certification | ISO9001:2009 |
Supply Ability | 10000 PCS/ per Week |
Packaging & Delivery
- Selling Units:
- piece
- Single package size:
- 1 x 1 x 1 cm
- Single gross weight:
- 0.1 kg
- Lead Time:
Quantity(piece) 1 - 1000 1001 - 2000 2001 - 5000 >5000 Est. Time(days) 10 13 15 To be negotiated
Related Products
$0.87 - $2.10
100 piece (MOQ)
$0.45 - $0.88
100 piece (MOQ)
$0.60 - $1.20
100 piece (MOQ)
$0.55 - $1.40
100 piece (MOQ)
$0.45 - $0.98
100 piece (MOQ)
$0.55 - $0.88
100 piece (MOQ)
$0.33 - $0.55
100 piece (MOQ)
$0.88 - $2.33
100 piece (MOQ)
$0.34 - $0.78
100 piece (MOQ)
$0.55 - $1.88
100 piece (MOQ)